Engagement Ring |
ENG40655 FOP |
Coloured Stone: | Fire Opal |
Coloured Stone Cut: | Oval Cut |
Coloured Stone Weight: | 0.50ct |
Centre Stone Size: | 6.00 x 4.00mm |
Diamond Weight on Halo/Shoulders: | 0.15ct |
Diamond Cut on Halo/Shoulders: | Round Brilliant |
Total Carat Weight: | 0.65ct |
Diamond Quality Availability on Halo/Shoulders: | D/E VVS, F/G VS, G Si, H Si and Lab-grown D VVS |
Setting: | Claw Set, Micro-claw Set |
Style: | Cluster |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size (ENG40654 FOP) - Next Size (ENG40657 FOP) |